| rFactor2 Log Analyzer report: | |
| Mod, Server: | All Tracks Cars @ Offline |
| Date: | 09 Apr 2026, 21:02 |
| Track: | Circuit de Barcelona (4655.1m) |
| Winner: | Alexander Lang (34 laps) |
| Pole: | Alexander Lang (1:42.091) |
| Fastest lap: | Jannik Schmiedeskampp (1:42.665) |
| Led most laps: | Alexander Lang (34) |
| Pos | Up | Driver | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | SPD | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Alexander Lang | Streiter+Motorsport+GT3+G | #15 Lexus RCF LMGT3 | 34 | 1:00:07.537 | 1:42.091 | 1:42.891 | 262.2 | 34 | 1 | M |
| 2 | 0 | Pascal Eidam | 3001+Matrix | #31 Lexus RCF LMGT3 | 34 | +18.000 | 1:42.439 | 1:43.242 | 260.8 | 1 | M | |
| 3 | 3 | Peter Poehlein | Sky+Racing+Team+PP | #1 BMW M4 LMGT3 | 34 | +1:24.140 | 1:43.897 | 1:44.257 | 260.8 | 1 | M | |
| 4 | 0 | Enni Max | Independent+SimRacer+Enni | #80 Ford Mustang LMGT3 | 34 | +1:29.020 | 1:43.510 | 1:43.691 | 262.2 | 2 | M | |
| 5 | 2 | Patrick Werner | ISR+Independent+Simracers | #307 Ford Mustang LMGT3 | 34 | +1:31.660 | 1:43.986 | 1:43.830 | 259.4 | 2 | M | |
| 6 | 1 | Sven Dr | Akkodis ASP Team | #78 Lexus RCF LMGT3 | 34 | +1:35.320 | 1:43.676 | 1:44.999 | 260.4 | 1 | M | |
| 7 | 3 | Murat Cimen | Iron+Triple+Threat+Racing | #22 Lamborghini Huracan LMGT3 Evo2 | 33 | +1 lap +4.600 | 1:44.063 | 1:42.995 | 264.0 | 2 | M | |
| 8 | 6 | Mischa Jehli | GR+Race | #117 McLaren 720S LMGT3 Evo | 33 | +1 lap +5.800 | 1:44.495 | 1:44.887 | 261.7 | 1 | M | |
| 9 | 10 | Christian Waechter | Bad+Old+Boys+Racing+Team4 | #808 Lexus RCF LMGT3 | 33 | +1 lap +6.225 | 1:45.650 | 1:45.135 | 261.3 | 1 | M | |
| 10 | 7 | Jannik Schmiedeskampp | Iron+Triple+Threat+Racing | #14 Lamborghini Huracan LMGT3 Evo2 | 33 | +1 lap +9.420 | 1:42.905 | 1:42.665 | 261.7 | 4 | M | |
| 11 | 11 | Fritz Christ | Proton Competition | #60 Porsche 911 GT3 R LMGT3 | 33 | +1 lap +10.140 | 1:46.289 | 1:45.449 | 259.4 | 2 | M | |
| 12 | 16 | Timo Altenburger | Old+and+Slow+Motorsports | #444 BMW M4 LMGT3 | 33 | +1 lap +12.420 | - | 1:45.384 | 263.1 | 1 | M | |
| 13 | 4 | Rick Donovan | Team WRT | #31 BMW M4 LMGT3 | 33 | +1 lap +14.060 | 1:44.051 | 1:44.408 | 262.2 | 2 | M | |
| 14 | 4 | Sven Kaufhold | Bad+Old+Boys+Racing+sven | #95 Ferrari 296 LMGT3 | 33 | +1 lap +27.660 | 1:45.135 | 1:44.819 | 264.9 | 2 | M | |
| 15 | 10 | Joe Gie | JOGI+RACING | #63 BMW M4 LMGT3 | 33 | +1 lap +47.140 | 1:46.936 | 1:46.088 | 263.5 | 1 | M | |
| 16 | 1 | Ralf Marquardt | Marquardt+Racing | #19 Mercedes-AMG LMGT3 | 33 | +1 lap +1:09.080 | 1:44.535 | 1:45.647 | 260.8 | 2 | M | |
| 17 | 6 | Lucas Borchmann | Streiter+Motorsport+GT3+A | #15 Lexus RCF LMGT3 | 33 | +1 lap +1:39.700 | 1:46.640 | 1:45.826 | 261.3 | 2 | M | |
| 18 | 9 | Andreas Lieback | OldschoolRacing+50++ | #13 BMW M4 LMGT3 | 33 | +1 lap +1:40.080 | 1:49.551 | 1:47.402 | 261.3 | M | ||
| 19 | 6 | Mario Schmiedeskamp | Iron Lynx | #60 Mercedes-AMG LMGT3 | 33 | +1 lap +2:16.680 | 1:44.386 | 1:44.759 | 259.9 | 1 | M | |
| 20 | 8 | Alex Scheidel | Streiter+Motorsport+All | #15 Ferrari 296 LMGT3 | 33 | +1 lap +3:18.280 | 1:44.128 | 1:44.114 | 264.0 | 1 | M | |
| 21 | 5 | Matthias Mandrossa | SwissApeX | #44 Porsche 911 GT3 R LMGT3 | 32 | +2 laps +16.600 | 1:47.858 | 1:45.797 | 261.3 | 2 | M | |
| 22 | 1 | Carsten Gazolino | Proton Racing | #88 Ford Mustang LMGT3 | 32 | +2 laps +24.400 | 1:46.042 | 1:45.650 | 259.4 | 3 | M | |
| 23 | 12 | Daniel Altenburger | Old+and+Slow+Motorsports | #4 Lexus RCF LMGT3 | 32 | +2 laps +26.340 | 1:44.096 | 1:45.117 | 261.3 | 2 | M | |
| 24 | 4 | Pascal Heine | Slow+Nuts+1 | #69 BMW M4 LMGT3 | 31 | +3 laps +17.480 | 1:45.942 | 1:44.739 | 264.4 | 2 | M | |
| 25 | 1 | Frank Hoehn | Iron Dames | #85 Porsche 911 GT3 R LMGT3 | 31 | +3 laps +50.440 | 1:46.648 | 1:45.989 | 260.8 | 2 | M | |
| 26 | 9 | Tui Fly | Streiter+Motorsport+GT3+A | #15 Lexus RCF LMGT3 | 31 | +3 laps +1:03.180 | 1:44.823 | 1:44.541 | 261.3 | 3 | M | |
| 27 | 19 | Pascal Koch | Heart of Racing Team | #27 Aston Martin Vantage AMR LMGT3 | 21 | DNF | 1:44.008 | 1:44.007 | 263.5 | 1 | M | |
| 28 | 12 | Wolfgang Raaf | Iron Dames | #85 Porsche 911 GT3 R LMGT3 | 21 | Suspension | 1:44.542 | 1:44.273 | 259.9 | 1 | M |
| Pos | Driver | Team | Car | Time | Gap | Ideal Lap | Laps | SPD | Aids |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Lang | Streiter+Motorsport+GT3+G | #15 Lexus RCF LMGT3 | 1:42.091 | - | 1:42.091 | 7 | 262.2 | B C |
| 2 | Pascal Eidam | 3001+Matrix | #31 Lexus RCF LMGT3 | 1:42.439 | 0.348 | 1:42.369 | 8 | 261.3 | B C |
| 3 | Jannik Schmiedeskampp | Iron+Triple+Threat+Racing | #14 Lamborghini Huracan LMGT3 Evo2 | 1:42.905 | 0.814 | 1:42.905 | 9 | 261.3 | ABS=1 B C Stability=1 |
| 4 | Enni Max | Independent+SimRacer+Enni | #80 Ford Mustang LMGT3 | 1:43.510 | 1.419 | 1:43.148 | 7 | 259.4 | B C |
| 5 | Sven Dr | Akkodis ASP Team | #78 Lexus RCF LMGT3 | 1:43.676 | 1.585 | 1:43.676 | 8 | 262.6 | B C |
| 6 | Peter Poehlein | Sky+Racing+Team+PP | #1 BMW M4 LMGT3 | 1:43.897 | 1.806 | 1:43.897 | 6 | 260.4 | B C |
| 7 | Patrick Werner | ISR+Independent+Simracers | #307 Ford Mustang LMGT3 | 1:43.986 | 1.895 | 1:43.823 | 9 | 260.4 | B C |
| 8 | Pascal Koch | Heart of Racing Team | #27 Aston Martin Vantage AMR LMGT3 | 1:44.008 | 1.917 | 1:43.821 | 7 | 259.9 | B C |
| 9 | Rick Donovan | Team WRT | #31 BMW M4 LMGT3 | 1:44.051 | 1.960 | 1:43.933 | 8 | 262.6 | B C |
| 10 | Murat Cimen | Iron+Triple+Threat+Racing | #22 Lamborghini Huracan LMGT3 Evo2 | 1:44.063 | 1.972 | 1:43.615 | 6 | 262.6 | ABS=2 B C Stability=1 |
| 11 | Daniel Altenburger | Old+and+Slow+Motorsports | #4 Lexus RCF LMGT3 | 1:44.096 | 2.005 | 1:44.095 | 8 | 262.2 | ABS=2 B C |
| 12 | Alex Scheidel | Streiter+Motorsport+All | #15 Ferrari 296 LMGT3 | 1:44.128 | 2.037 | 1:44.019 | 7 | 262.2 | B C |
| 13 | Mario Schmiedeskamp | Iron Lynx | #60 Mercedes-AMG LMGT3 | 1:44.386 | 2.295 | 1:44.164 | 8 | 258.6 | ABS=1 B L AutoShift=3 C Stability=1 |
| 14 | Mischa Jehli | GR+Race | #117 McLaren 720S LMGT3 Evo | 1:44.495 | 2.404 | 1:44.372 | 6 | 261.3 | B C |
| 15 | Ralf Marquardt | Marquardt+Racing | #19 Mercedes-AMG LMGT3 | 1:44.535 | 2.444 | 1:44.535 | 5 | 260.4 | B C |
| 16 | Wolfgang Raaf | Iron Dames | #85 Porsche 911 GT3 R LMGT3 | 1:44.542 | 2.451 | 1:44.096 | 7 | 259.0 | C |
| 17 | Tui Fly | Streiter+Motorsport+GT3+A | #15 Lexus RCF LMGT3 | 1:44.823 | 2.732 | 1:44.823 | 6 | 259.4 | B C |
| 18 | Sven Kaufhold | Bad+Old+Boys+Racing+sven | #95 Ferrari 296 LMGT3 | 1:45.135 | 3.044 | 1:44.755 | 8 | 263.1 | B L AutoShift=3 C |
| 19 | Christian Waechter | Bad+Old+Boys+Racing+Team4 | #808 Lexus RCF LMGT3 | 1:45.650 | 3.559 | 1:45.199 | 8 | 261.3 | B C |
| 20 | Pascal Heine | Slow+Nuts+1 | #69 BMW M4 LMGT3 | 1:45.942 | 3.851 | 1:45.942 | 5 | 261.3 | B C |
| 21 | Carsten Gazolino | Proton Racing | #88 Ford Mustang LMGT3 | 1:46.042 | 3.951 | 1:46.042 | 5 | 259.0 | B C |
| 22 | Fritz Christ | Proton Competition | #60 Porsche 911 GT3 R LMGT3 | 1:46.289 | 4.198 | 1:46.289 | 7 | 258.6 | ABS=1 B C |
| 23 | Lucas Borchmann | Streiter+Motorsport+GT3+A | #15 Lexus RCF LMGT3 | 1:46.640 | 4.549 | 1:45.989 | 7 | 260.4 | ABS=2 B C Stability=1 |
| 24 | Frank Hoehn | Iron Dames | #85 Porsche 911 GT3 R LMGT3 | 1:46.648 | 4.557 | 1:46.648 | 8 | 258.1 | B C |
| 25 | Joe Gie | JOGI+RACING | #63 BMW M4 LMGT3 | 1:46.936 | 4.845 | 1:46.936 | 5 | 261.7 | B C |
| 26 | Matthias Mandrossa | SwissApeX | #44 Porsche 911 GT3 R LMGT3 | 1:47.858 | 5.767 | 1:47.820 | 7 | 250.9 | B C |
| 27 | Andreas Lieback | OldschoolRacing+50++ | #13 BMW M4 LMGT3 | 1:49.551 | 7.460 | 1:49.551 | 4 | 258.6 | ABS=1 B C |
| 28 | Timo Altenburger | Old+and+Slow+Motorsports | #444 BMW M4 LMGT3 | - | - | - | 0 | - |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | P. Eidam | 30.812 | - | 1 | A. Lang | 40.340 | - | 1 | A. Lang | 30.939 | - |
| 2 | A. Lang | 30.812 | 0.000 | 2 | P. Eidam | 40.496 | 0.156 | 2 | P. Eidam | 31.061 | 0.122 |
| 3 | J. Schmiedeskampp | 30.943 | 0.131 | 3 | J. Schmiedeskampp | 40.577 | 0.237 | 3 | M. Cimen | 31.304 | 0.365 |
| 4 | A. Scheidel | 31.000 | 0.189 | 4 | E. Max | 40.603 | 0.264 | 4 | J. Schmiedeskampp | 31.386 | 0.447 |
| 5 | D. Altenburger | 31.040 | 0.228 | 5 | W. Raaf | 40.987 | 0.648 | 5 | E. Max | 31.481 | 0.542 |
| 6 | P. Poehlein | 31.053 | 0.241 | 6 | P. Koch | 40.995 | 0.656 | 6 | S. Dr | 31.522 | 0.583 |
| 7 | M. Cimen | 31.057 | 0.245 | 7 | S. Dr | 40.999 | 0.659 | 7 | P. Koch | 31.604 | 0.665 |
| 8 | E. Max | 31.064 | 0.252 | 8 | P. Werner | 41.003 | 0.663 | 8 | M. Schmiedeskamp | 31.606 | 0.667 |
| 9 | R. Donovan | 31.084 | 0.272 | 9 | R. Donovan | 41.017 | 0.677 | 9 | P. Werner | 31.622 | 0.683 |
| 10 | S. Dr | 31.156 | 0.344 | 10 | P. Poehlein | 41.050 | 0.711 | 10 | M. Jehli | 31.732 | 0.793 |
| 11 | P. Werner | 31.198 | 0.386 | 11 | D. Altenburger | 41.122 | 0.782 | 11 | P. Poehlein | 31.793 | 0.854 |
| 12 | S. Kaufhold | 31.201 | 0.389 | 12 | A. Scheidel | 41.167 | 0.827 | 12 | R. Donovan | 31.833 | 0.894 |
| 13 | W. Raaf | 31.215 | 0.403 | 13 | M. Schmiedeskamp | 41.234 | 0.894 | 13 | A. Scheidel | 31.852 | 0.913 |
| 14 | P. Koch | 31.222 | 0.410 | 14 | M. Cimen | 41.254 | 0.914 | 14 | W. Raaf | 31.894 | 0.955 |
| 15 | R. Marquardt | 31.229 | 0.417 | 15 | R. Marquardt | 41.272 | 0.932 | 15 | D. Altenburger | 31.933 | 0.994 |
| 16 | M. Schmiedeskamp | 31.324 | 0.512 | 16 | M. Jehli | 41.302 | 0.962 | 16 | T. Fly | 31.970 | 1.031 |
| 17 | M. Jehli | 31.338 | 0.526 | 17 | C. Waechter | 41.471 | 1.131 | 17 | S. Kaufhold | 32.006 | 1.067 |
| 18 | T. Fly | 31.356 | 0.545 | 18 | T. Fly | 41.496 | 1.157 | 18 | R. Marquardt | 32.034 | 1.095 |
| 19 | P. Heine | 31.446 | 0.634 | 19 | S. Kaufhold | 41.548 | 1.208 | 19 | C. Waechter | 32.214 | 1.275 |
| 20 | L. Borchmann | 31.485 | 0.673 | 20 | C. Gazolino | 41.999 | 1.659 | 20 | L. Borchmann | 32.292 | 1.353 |
| 21 | C. Waechter | 31.514 | 0.702 | 21 | F. Christ | 42.003 | 1.664 | 21 | C. Gazolino | 32.350 | 1.411 |
| 22 | F. Hoehn | 31.579 | 0.767 | 22 | F. Hoehn | 42.109 | 1.770 | 22 | P. Heine | 32.375 | 1.436 |
| 23 | F. Christ | 31.658 | 0.846 | 23 | P. Heine | 42.120 | 1.781 | 23 | F. Christ | 32.628 | 1.689 |
| 24 | C. Gazolino | 31.693 | 0.881 | 24 | L. Borchmann | 42.212 | 1.873 | 24 | J. Gie | 32.651 | 1.712 |
| 25 | J. Gie | 31.787 | 0.975 | 25 | M. Mandrossa | 42.478 | 2.138 | 25 | F. Hoehn | 32.959 | 2.020 |
| 26 | M. Mandrossa | 32.295 | 1.484 | 26 | J. Gie | 42.498 | 2.159 | 26 | M. Mandrossa | 33.047 | 2.108 |
| 27 | A. Lieback | 32.981 | 2.169 | 27 | A. Lieback | 42.835 | 2.495 | 27 | A. Lieback | 33.735 | 2.796 |
| 28 | T. Altenburger | - | - | 28 | T. Altenburger | - | - | 28 | T. Altenburger | - | - |
| P | Driver | Team | Car | Speed | F Pos |
|---|---|---|---|---|---|
| 1 | Rick Donovan | Team WRT | #31 BMW M4 LMGT3 | 263.06 | 9 |
| 2 | Sven Kaufhold | Bad+Old+Boys+Racing+sven | #95 Ferrari 296 LMGT3 | 263.06 | 18 |
| 3 | Alexander Lang | Streiter+Motorsport+GT3+G | #15 Lexus RCF LMGT3 | 262.61 | 1 |
| 4 | Sven Dr | Akkodis ASP Team | #78 Lexus RCF LMGT3 | 262.61 | 5 |
| 5 | Murat Cimen | Iron+Triple+Threat+Racing | #22 Lamborghini Huracan LMGT3 Evo2 | 262.61 | 10 |
| 6 | Daniel Altenburger | Old+and+Slow+Motorsports | #4 Lexus RCF LMGT3 | 262.16 | 11 |
| 7 | Alex Scheidel | Streiter+Motorsport+All | #15 Ferrari 296 LMGT3 | 262.16 | 12 |
| 8 | Christian Waechter | Bad+Old+Boys+Racing+Team4 | #808 Lexus RCF LMGT3 | 262.16 | 19 |
| 9 | Pascal Heine | Slow+Nuts+1 | #69 BMW M4 LMGT3 | 262.16 | 20 |
| 10 | Mischa Jehli | GR+Race | #117 McLaren 720S LMGT3 Evo | 261.71 | 14 |
| 11 | Joe Gie | JOGI+RACING | #63 BMW M4 LMGT3 | 261.71 | 25 |
| 12 | Pascal Eidam | 3001+Matrix | #31 Lexus RCF LMGT3 | 261.26 | 2 |
| 13 | Jannik Schmiedeskampp | Iron+Triple+Threat+Racing | #14 Lamborghini Huracan LMGT3 Evo2 | 261.26 | 3 |
| 14 | Patrick Werner | ISR+Independent+Simracers | #307 Ford Mustang LMGT3 | 261.26 | 7 |
| 15 | Pascal Koch | Heart of Racing Team | #27 Aston Martin Vantage AMR LMGT3 | 261.26 | 8 |
| 16 | Lucas Borchmann | Streiter+Motorsport+GT3+A | #15 Lexus RCF LMGT3 | 261.26 | 23 |
| 17 | Peter Poehlein | Sky+Racing+Team+PP | #1 BMW M4 LMGT3 | 260.80 | 6 |
| 18 | Ralf Marquardt | Marquardt+Racing | #19 Mercedes-AMG LMGT3 | 260.35 | 15 |
| 19 | Wolfgang Raaf | Iron Dames | #85 Porsche 911 GT3 R LMGT3 | 260.35 | 16 |
| 20 | Enni Max | Independent+SimRacer+Enni | #80 Ford Mustang LMGT3 | 259.90 | 4 |
| 21 | Mario Schmiedeskamp | Iron Lynx | #60 Mercedes-AMG LMGT3 | 259.90 | 13 |
| 22 | Tui Fly | Streiter+Motorsport+GT3+A | #15 Lexus RCF LMGT3 | 259.45 | 17 |
| 23 | Frank Hoehn | Iron Dames | #85 Porsche 911 GT3 R LMGT3 | 259.45 | 24 |
| 24 | Carsten Gazolino | Proton Racing | #88 Ford Mustang LMGT3 | 259.00 | 21 |
| 25 | Fritz Christ | Proton Competition | #60 Porsche 911 GT3 R LMGT3 | 258.55 | 22 |
| 26 | Andreas Lieback | OldschoolRacing+50++ | #13 BMW M4 LMGT3 | 258.55 | 27 |
| 27 | Matthias Mandrossa | SwissApeX | #44 Porsche 911 GT3 R LMGT3 | 250.90 | 26 |
| 28 | Timo Altenburger | Old+and+Slow+Motorsports | #444 BMW M4 LMGT3 | - | 28 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Speed | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Alexander Lang (#15 Lexus RCF LMGT3) | |||||||||
| 1 | - | - | - | - | 216.7 | 35.3% | | M M - M M | |
| 2 | 1:47.297 | 32.049 | 42.180 | 33.068 | 259.0 | 30.6% | | M M - M M | |
| 3 | 1:43.318 | 31.114 | 40.802 | 31.401 | 261.3 | 25.5% | | M M - M M | |
| 4 | 1:43.276 | 31.298 | 40.629 | 31.348 | 261.3 | 20.8% | | M M - M M | |
| 5 | 1:42.091 | 30.812 | 40.340 | 30.939 | 262.2 | 16.1% | | M M - M M | Pole |
| 6 | 1:43.497 | 30.915 | 40.367 | 32.216 | 262.6 | 11.0% | | M M - M M | |
| 7 | - | 30.662 | 40.436 | - | 262.2 | 6.3% | | M M - M M | |
| | 1:42.091 | 30.812 | 40.340 | 30.939 | | | | ||
| 2. Pascal Eidam (#31 Lexus RCF LMGT3) | |||||||||
| 1 | - | - | - | - | 209.4 | 31.4% | | M M - M M | |
| 2 | 1:49.910 | 32.810 | 43.830 | 33.270 | 254.5 | 26.7% | | M M - M M | |
| 3 | 1:46.138 | 32.214 | 41.833 | 32.090 | 255.8 | 21.6% | | M M - M M | |
| 4 | - | 30.877 | 40.620 | - | 261.3 | 16.9% | | M M - M M | |
| 5 | - | - | - | - | 257.6 | 12.2% | | M M - M M | |
| 6 | 1:42.804 | 30.812 | 40.860 | 31.132 | 261.3 | 7.1% | | M M - M M | |
| 7 | 1:42.439 | 30.882 | 40.496 | 31.061 | 261.3 | 2.4% | | M M - M M | PB |
| 8 | - | - | - | - | 242.8 | 36.1% | | M M - M M | |
| | 1:42.369 | 30.812 | 40.496 | 31.061 | | | | ||
| 3. Jannik Schmiedeskampp (#14 Lamborghini Huracan LMGT3 Evo2) | |||||||||
| 1 | - | - | - | - | 220.3 | 26.7% | | M M - M M | |
| 2 | 1:46.877 | 32.254 | 42.142 | 32.481 | 259.4 | 22.0% | | M M - M M | |
| 3 | 1:44.351 | 31.476 | 41.175 | 31.701 | 260.4 | 16.5% | | M M - M M | |
| 4 | 1:43.688 | 31.124 | 40.901 | 31.663 | 260.8 | 11.4% | | M M - M M | |
| 5 | 1:42.905 | 30.943 | 40.577 | 31.386 | 261.3 | 6.3% | | M M - M M | PB |
| 6 | - | - | - | - | 261.3 | 31.8% | | M M - M M | |
| 7 | - | - | - | - | 221.2 | 11.0% | | M M - M M | |
| 8 | 1:46.016 | 31.962 | 41.933 | 32.122 | 258.6 | 5.9% | | M M - M M | |
| 9 | - | - | - | - | 259.4 | 15.7% | | M M - M M | |
| | 1:42.905 | 30.943 | 40.577 | 31.386 | | | | ||
| 4. Enni Max (#80 Ford Mustang LMGT3) | |||||||||
| 1 | - | - | - | - | 214.0 | 26.3% | | M M - M M | |
| 2 | 1:46.457 | 32.103 | 42.170 | 32.183 | 257.2 | 22.0% | | M M - M M | |
| 3 | 1:44.405 | 31.349 | 41.291 | 31.765 | 259.0 | 18.0% | | M M - M M | |
| 4 | 1:43.662 | 31.117 | 41.064 | 31.481 | 259.9 | 14.1% | | M M - M M | |
| 5 | 1:43.510 | 31.097 | 40.603 | 31.810 | 259.4 | 9.8% | | M M - M M | PB |
| 6 | 1:43.663 | 31.064 | 40.874 | 31.724 | 259.9 | 5.9% | | M M - M M | |
| 7 | - | - | - | - | 227.5 | 30.2% | | M M - M M | |
| | 1:43.148 | 31.064 | 40.603 | 31.481 | | | | ||
| 5. Sven Dr (#78 Lexus RCF LMGT3) | |||||||||
| 1 | - | - | - | - | 202.7 | 41.6% | | M M - M M | |
| 2 | 1:49.494 | 33.186 | 43.164 | 33.144 | 256.8 | 36.9% | | M M - M M | |
| 3 | 1:46.593 | 31.879 | 42.170 | 32.544 | 260.8 | 31.8% | | M M - M M | |
| 4 | 1:45.170 | 31.546 | 41.466 | 32.158 | 261.3 | 27.1% | | M M - M M | |
| 5 | 1:46.827 | 31.421 | 41.000 | 34.406 | 262.6 | 22.4% | | M M - M M | |
| 6 | 1:50.770 | 31.680 | 45.858 | 33.232 | 258.6 | 17.6% | | M M - M M | |
| 7 | 1:43.676 | 31.156 | 40.999 | 31.522 | 262.6 | 12.5% | | M M - M M | PB |
| 8 | - | 31.125 | 40.834 | - | 262.6 | 46.3% | | M M - M M | |
| | 1:43.676 | 31.156 | 40.999 | 31.522 | | | | ||
| 6. Peter Poehlein (#1 BMW M4 LMGT3) | |||||||||
| 1 | - | - | - | - | 204.1 | 26.7% | | M M - M M | |
| 2 | 1:48.913 | 32.613 | 43.211 | 33.089 | 257.6 | 22.4% | | M M - M M | |
| 3 | 1:46.240 | 31.473 | 42.111 | 32.656 | 259.9 | 17.6% | | M M - M M | |
| 4 | 1:44.713 | 31.360 | 41.394 | 31.959 | 260.8 | 13.3% | | M M - M M | |
| 5 | 1:43.897 | 31.053 | 41.050 | 31.793 | 260.4 | 8.6% | | M M - M M | PB |
| 6 | - | 31.418 | 41.373 | - | 260.4 | 4.7% | | M M - M M | |
| | 1:43.897 | 31.053 | 41.050 | 31.793 | | | | ||
| 7. Patrick Werner (#307 Ford Mustang LMGT3) | |||||||||
| 1 | - | - | - | - | 203.6 | 29.8% | | M M - M M | |
| 2 | 1:51.928 | 33.194 | 45.303 | 33.431 | 250.0 | 26.3% | | M M - M M | |
| 3 | 1:57.152 | 31.680 | 41.685 | 43.787 | 257.2 | 22.4% | | M M - M M | |
| 4 | 1:44.722 | 31.566 | 41.199 | 31.957 | 258.6 | 18.4% | | M M - M M | |
| 5 | 1:44.040 | 31.198 | 41.003 | 31.840 | 259.9 | 14.5% | | M M - M M | |
| 6 | 1:51.743 | 33.823 | 45.665 | 32.255 | 261.3 | 11.0% | | M M - M M | |
| 7 | 1:44.517 | 31.274 | 41.235 | 32.008 | 259.0 | 7.1% | | M M - M M | |
| 8 | 1:43.986 | 31.227 | 41.136 | 31.622 | 260.4 | 3.1% | | M M - M M | PB |
| 9 | - | - | - | - | 214.4 | 33.7% | | M M - M M | |
| | 1:43.823 | 31.198 | 41.003 | 31.622 | | | | ||
| 8. Pascal Koch (#27 Aston Martin Vantage AMR LMGT3) | |||||||||
| 1 | - | - | - | - | 216.7 | 22.7% | | M M - M M | |
| 2 | 1:48.731 | 33.266 | 42.604 | 32.861 | 246.8 | 18.8% | | M M - M M | |
| 3 | - | 32.038 | 41.726 | - | 261.3 | 14.9% | | M M - M M | |
| 4 | - | - | - | - | 220.7 | 11.0% | | M M - M M | |
| 5 | 1:52.114 | 31.222 | 41.298 | 39.594 | 260.4 | 7.1% | | M M - M M | |
| 6 | 1:44.008 | 31.409 | 40.995 | 31.604 | 259.9 | 3.1% | | M M - M M | PB |
| 7 | - | - | - | - | 232.4 | 26.7% | | M M - M M | |
| | 1:43.821 | 31.222 | 40.995 | 31.604 | | | | ||
| 9. Rick Donovan (#31 BMW M4 LMGT3) | |||||||||
| 1 | - | - | - | - | 218.0 | 31.8% | | M M - M M | |
| 2 | 1:50.434 | 32.566 | 43.165 | 34.703 | 258.1 | 27.1% | | M M - M M | |
| 3 | 1:45.845 | 31.563 | 41.732 | 32.549 | 261.3 | 22.4% | | M M - M M | |
| 4 | 1:45.018 | 31.534 | 41.652 | 31.833 | 261.3 | 18.0% | | M M - M M | |
| 5 | 1:44.199 | 31.084 | 41.262 | 31.854 | 262.2 | 13.3% | | M M - M M | |
| 6 | 1:44.051 | 31.179 | 41.017 | 31.855 | 262.6 | 8.6% | | M M - M M | PB |
| 7 | 1:44.211 | - | - | - | 263.1 | 3.9% | | M M - M M | |
| 8 | - | - | - | - | 260.8 | 36.1% | | M M - M M | |
| | 1:43.933 | 31.084 | 41.017 | 31.833 | | | | ||
| 10. Murat Cimen (#22 Lamborghini Huracan LMGT3 Evo2) | |||||||||
| 1 | - | - | - | - | 218.5 | 28.2% | | M M - M M | |
| 2 | 1:46.348 | 32.016 | 42.254 | 32.077 | 259.9 | 23.1% | | M M - M M | |
| 3 | 1:44.731 | 31.716 | 41.254 | 31.762 | 261.3 | 18.0% | | M M - M M | |
| 4 | 1:45.728 | 31.057 | 42.907 | 31.764 | 261.3 | 13.3% | | M M - M M | |
| 5 | 1:44.063 | 31.289 | 41.469 | 31.304 | 262.6 | 8.2% | | M M - M M | PB |
| 6 | - | 31.288 | - | - | 261.3 | 33.3% | | M M - M M | |
| | 1:43.615 | 31.057 | 41.254 | 31.304 | | | | ||
| 11. Daniel Altenburger (#4 Lexus RCF LMGT3) | |||||||||
| 1 | - | - | - | - | 215.3 | 29.4% | | M M - M M | |
| 2 | 1:49.983 | 32.904 | 44.041 | 33.038 | 256.8 | 24.3% | | M M - M M | |
| 3 | 1:46.512 | 31.506 | 42.099 | 32.906 | 261.3 | 19.6% | | M M - M M | |
| 4 | 1:45.025 | 31.590 | 41.339 | 32.096 | 261.3 | 14.5% | | M M - M M | |
| 5 | - | 31.037 | 41.589 | - | 262.2 | 9.8% | | M M - M M | |
| 6 | - | - | - | - | 261.3 | 5.1% | | M M - M M | |
| 7 | 1:44.096 | 31.040 | 41.122 | 31.933 | 262.2 | 0.0% | | M M - M M | PB |
| 8 | - | - | - | - | 210.8 | 34.1% | | M M - M M | |
| | 1:44.095 | 31.040 | 41.122 | 31.933 | | | | ||
| 12. Alex Scheidel (#15 Ferrari 296 LMGT3) | |||||||||
| 1 | - | - | - | - | 207.7 | 25.1% | | M M - M M | |
